Manual
A3305 Anker PowerConf S500 User Manual
2022-02-28
PowerConf S500’s 32K sampling rate and powerful Digital Signal Processor combine to ensure every word you speak carries weight and clarity.
PowerConf S500 balances volume level so people sitting far away or speaking quietly sound consistently loud and clear.
PowerConf S500 is able to relay sound from both ends simultaneously. Discussions are effortlessly efficient.
Take a few minutes from your busy day to chill out with some music. The expertly tuned driver provides stunning sound no matter what you're listening to.
Unlock the full professional experience by changing meeting mode and upgrading firmware.
Get a strong and reliable connection between your device and PowerConf S500 via either Bluetooth 5, dongle, or with USB-C cable (both included).
| PowerConf S500 | PowerConf S3 | PowerConf | PowerConf+ | PowerConf S330 | PowerConf S360 |
Recommended For | Professional Personal Workspace, Medium or Large Meeting Room | Flexible Personal Workspace, and Small Meeting Room | Flexible Personal Workspace, and Small Meeting Room | Flexible Personal Workspace, and Small Meeting Room | Personal Workspace and Huddle Room | Personal Workspace and Huddle Room (with USB Hub) |
Suitable for Space | Up to 12 people | Up to 8 people | Up to 8 people | Up to 8 people | Up to 6 people | Up to 6 people |
Zoom Certification | Zoom Room | - | Zoom Personal | - | Zoom Personal | Zoom Personal |
Microphone Technology | VoiceRadar - Always Focus on the Voice Source | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation |
Microphone Array | 4 Mic Array | 6 Mic Array | 6 Mic Array | 6 Mic Array | 4 Mic Array | 4 Mic Array |
Connection Method | USB / Bluetooth / Dongle | USB / Bluetooth | USB / Bluetooth | USB / Bluetooth / Dongle | USB | USB-C |
Mic Sample Rate | 32kHz Ultra HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice |
Battery | 6700mAh | 6700mAh | 6700mAh | 6700mAh | - | - |
Play Time | 16 Hours | 24 Hours | 24 Hours | 24 Hours | - | - |
Charge Out | - | 1 x USB PowerIQ | 1 x USB PowerIQ | 1 x USB PowerIQ | - | - |
Wireless Pairing | Yes (Primary S500 should be USB connected to the source PC) | - | - | - | - | - |
App | AnkerWork APP and PC Software | AnkerWork APP | AnkerWork APP | AnkerWork APP | AnkerWork PC Software | AnkerWork PC Software |
Manual
A3305 Anker PowerConf S500 User Manual
2022-02-28