Manual
A3302 Manual
2021-07-08
| PowerConf S3 | PowerConf S330 | PowerConf S360 | PowerConf | PowerConf+ | PowerConf S500 |
Recommended For | Flexible Personal Workspace, and Small Meeting Room | Personal Workspace and Huddle Room | Personal Workspace and Huddle Room (with USB Hub) | Flexible Personal Workspace, and Small Meeting Room | Flexible Personal Workspace, and Small Meeting Room | Professional Personal Workspace, Medium or Large Meeting Room |
Suitable for Space | Up to 8 people | Up to 6 people | Up to 6 people | Up to 8 people | Up to 8 people | Up to 12 people |
Zoom Certification | - | Zoom Personal | Zoom Personal | Zoom Personal | - | Zoom Room |
Microphone Technology | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | VoiceRadar - Always Focus on the Voice Source |
Microphone Array | 6 Mic Array | 4 Mic Array | 4 Mic Array | 6 Mic Array | 6 Mic Array | 4 Mic Array |
Connection Method | USB / Bluetooth | USB | USB-C | USB / Bluetooth | USB / Bluetooth / Dongle | USB / Bluetooth / Dongle |
Mic Sample Rate | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 32kHz Ultra HD Voice |
Battery | 6700mAh | - | - | 6700mAh | 6700mAh | 6700mAh |
Play Time | 24 Hours | - | - | 24 Hours | 24 Hours | 16 Hours |
Charge Out | 1 x USB PowerIQ | - | - | 1 x USB PowerIQ | 1 x USB PowerIQ | - |
Wireless Pairing | - | - | - | - | - | Yes (Primary S500 should be USB connected to the source PC) |
App | AnkerWork APP | AnkerWork PC Software | AnkerWork PC Software | AnkerWork APP | AnkerWork APP | AnkerWork APP and PC Software |
Manual
A3302 Manual
2021-07-08