Manual
A3306 PowerConf Manual
2022-09-21
No matter where you’re sitting in the room PowerConf+ Bluetooth speakerphone (with dongle) enhances your voice so everyone sounds sound equally loud and clear.
PowerConf+ also optimizes the voices on the other end to enable you to hear them clearer.
Use PowerConf+’s USB port to charge your phone at an optimized speed while you meet or if you need a quick power boost on a trip.
Use with all leading online conferencing services such as Skype, Google Hangout, Facetime, Zoom, WebEx, GotoMeeting, and Chromebox etc.
Connect PowerConf+ to your computer or laptop using the included Bluetooth dongle for a stable, instant wireless connection.
The lightweight and compact travel case protects PowerConf+ while you’re on business trips or moving around the office.
| PowerConf+ | PowerConf | PowerConf S500 | PowerConf S330 | PowerConf S3 | PowerConf S360 |
Recommended For | Flexible Personal Workspace, and Small Meeting Room | Flexible Personal Workspace, and Small Meeting Room | Professional Personal Workspace, Medium or Large Meeting Room | Personal Workspace and Huddle Room | Flexible Personal Workspace, and Small Meeting Room | Personal Workspace and Huddle Room (with USB Hub) |
Suitable for Space | Up to 8 people | Up to 8 people | Up to 12 people | Up to 6 people | Up to 8 people | Up to 6 people |
Zoom Certification | - | Zoom Personal | Zoom Room | Zoom Personal | - | Zoom Personal |
Microphone Technology | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | VoiceRadar - Always Focus on the Voice Source | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation |
Microphone Array | 6 Mic Array | 6 Mic Array | 4 Mic Array | 4 Mic Array | 6 Mic Array | 4 Mic Array |
Connection Method | USB / Bluetooth / Dongle | USB / Bluetooth | USB / Bluetooth / Dongle | USB | USB / Bluetooth | USB-C |
Mic Sample Rate | 16kHz HD Voice | 16kHz HD Voice | 32kHz Ultra HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice |
Battery | 6700mAh | 6700mAh | 6700mAh | - | 6700mAh | - |
Play Time | 24 Hours | 24 Hours | 16 Hours | - | 24 Hours | - |
Charge Out | 1 x USB PowerIQ | 1 x USB PowerIQ | - | - | 1 x USB PowerIQ | - |
Wireless Pairing | - | - | Yes (Primary S500 should be USB connected to the source PC) | - | - | - |
App | AnkerWork APP | AnkerWork APP | AnkerWork APP and PC Software | AnkerWork PC Software | AnkerWork APP | AnkerWork PC Software |
Manual
A3306 PowerConf Manual
2022-09-21