Manual
A3308 Anker PowerConf S330 Manual
2021-11-24
PowerConf S330 uses automated gain control to balance volume level. People further away or speaking more quietly are consistently loud and clear.
Unlike ordinary USB speakerphones, PowerConf S330 is able to relay sound from both ends simultaneously. Discussions are effortlessly efficient.
A USB speakerphone that works with all leading online conferencing services such as Zoom, Skype, Google Hangout, FaceTime, WebEx, and GotoMeeting.
Small enough to fit easily into a bag or backpack so you’re ready to turn any place into a work space.
This USB speakerphone comes with a USB-C to USB-A adapter to ensure compatibility with any system.
Update to the latest firmware for an optimum meeting experience.
Model Number: A3308
Key Features:
Note:
PowerConf S330 will not work with phones or tablets.
| PowerConf S330 | PowerConf S3 | PowerConf S360 | PowerConf | PowerConf+ | PowerConf S500 |
Recommended For | Personal Workspace and Huddle Room | Flexible Personal Workspace, and Small Meeting Room | Personal Workspace and Huddle Room (with USB Hub) | Flexible Personal Workspace, and Small Meeting Room | Flexible Personal Workspace, and Small Meeting Room | Professional Personal Workspace, Medium or Large Meeting Room |
Suitable for Space | Up to 6 people | Up to 8 people | Up to 6 people | Up to 8 people | Up to 8 people | Up to 12 people |
Zoom Certification | Zoom Personal | - | Zoom Personal | Zoom Personal | - | Zoom Room |
Microphone Technology | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | Voice Enhancement and Noise Cancellation | VoiceRadar - Always Focus on the Voice Source |
Microphone Array | 4 Mic Array | 6 Mic Array | 4 Mic Array | 6 Mic Array | 6 Mic Array | 4 Mic Array |
Connection Method | USB | USB / Bluetooth | USB-C | USB / Bluetooth | USB / Bluetooth / Dongle | USB / Bluetooth / Dongle |
Mic Sample Rate | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 32kHz Ultra HD Voice |
Battery | - | 6700mAh | - | 6700mAh | 6700mAh | 6700mAh |
Play Time | - | 24 Hours | - | 24 Hours | 24 Hours | 16 Hours |
Charge Out | - | 1 x USB PowerIQ | - | 1 x USB PowerIQ | 1 x USB PowerIQ | - |
Wireless Pairing | - | - | - | - | - | Yes (Primary S500 should be USB connected to the source PC) |
App | AnkerWork PC Software | AnkerWork APP | AnkerWork PC Software | AnkerWork APP | AnkerWork APP | AnkerWork APP and PC Software |
Manual
A3308 Anker PowerConf S330 Manual
2021-11-24